Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 237 | 52 | 93 | 92 | 444 | 581 | 119 | 25 | 50 | 44 | 219 | 303 | 118 | 27 | 43 | 48 | 225 | 278 |
|---|
| Overall | 237 | 52 | 93 | 92 | 444 | 581 | 119 | 25 | 50 | 44 | 219 | 303 | 118 | 27 | 43 | 48 | 225 | 278 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 2 | 24 | 10 | 10 | 4 | 71 | 73 | 11 | 4 | 6 | 1 | 32 | 40 | 13 | 6 | 4 | 3 | 39 | 33 |
|---|
| U15 | 24 | 5 | 18 | 1 | 55 | 91 | 12 | 1 | 11 | 0 | 16 | 51 | 12 | 4 | 7 | 1 | 39 | 40 |
|---|
| U11 Team 2 | 23 | 9 | 13 | 1 | 79 | 96 | 12 | 5 | 6 | 1 | 48 | 49 | 11 | 4 | 7 | 0 | 31 | 47 |
|---|
| U13 Team 1 | 23 | 7 | 13 | 3 | 44 | 76 | 12 | 4 | 6 | 2 | 21 | 36 | 11 | 3 | 7 | 1 | 23 | 40 |
|---|
| U11 Team 1 | 22 | 6 | 15 | 1 | 69 | 98 | 12 | 3 | 8 | 1 | 39 | 52 | 10 | 3 | 7 | 0 | 30 | 46 |
|---|
| U18 | 22 | 5 | 15 | 2 | 54 | 78 | 12 | 3 | 9 | 0 | 30 | 40 | 10 | 2 | 6 | 2 | 24 | 38 |
|---|
| U9 | 16 | 2 | 3 | 11 | 16 | 29 | 8 | 2 | 1 | 5 | 11 | 17 | 8 | 0 | 2 | 6 | 5 | 12 |
|---|
| U9 MD | 15 | 8 | 6 | 1 | 56 | 40 | 7 | 3 | 3 | 1 | 22 | 18 | 8 | 5 | 3 | 0 | 34 | 22 |
|---|
| U8 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 Orange | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6 Green | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Blue | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Orange | 10 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 11 | 3 | 5 | 3 | 27 | 40 | 4 | 0 | 2 | 2 | 6 | 15 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Port Dover Pirates | 8 | 2 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
|---|
| Paris Wolf Pack | 6 | 1 | 3 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 13 |
|---|
| Ayr Flames | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Delhi-Norwich 59ers 2 | 5 | 1 | 0 | 4 | 11 | 0 | 3 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U13-1 | 5 | 1 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Simcoe Warriors | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Six Nations Blackhawks | 5 | 0 | 3 | 2 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 9 | 4 | 0 | 2 | 2 | 5 | 12 |
|---|
| Waterford Wildcats | 5 | 2 | 3 | 0 | 12 | 19 | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Delhi-Norwich 59ers | 4 | 3 | 0 | 1 | 12 | 4 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ingersoll Express | 4 | 0 | 4 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Paris Wolf Pack U13-2 | 4 | 1 | 3 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Port Dover Pirates U11-1 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Simcoe Warriors 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Six Nations Blackhawks U11-2 | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Waterford Wildcats U11-2 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 119 | 25 | 50 | 44 | 219 | 303 | 119 | 25 | 50 | 44 | 219 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 15 | 1 | 9 | 5 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 9 | 5 | 16 | 41 |
|---|
| Delhi | 14 | 3 | 3 | 8 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 23 | 21 |
|---|
| Port Dover | 12 | 3 | 3 | 6 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 6 | 21 | 20 |
|---|
| Talbot | 10 | 2 | 1 | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 7 | 13 | 13 |
|---|
| Tillsonburg (Memorial) | 9 | 3 | 4 | 2 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 28 | 30 |
|---|
| Gaylord Powless | 8 | 1 | 5 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 28 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 13 |
|---|
| Langton | 7 | 3 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Norwich | 7 | 1 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 6 | 6 |
|---|
| Waterford | 7 | 3 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 24 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Brant Sports (Davis) | 5 | 2 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 23 |
|---|
| NDCC | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|