Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 119 | 51 | 49 | 19 | 335 | 300 | 59 | 25 | 27 | 7 | 183 | 149 | 60 | 26 | 22 | 12 | 152 | 151 |
---|
Overall | 119 | 51 | 49 | 19 | 335 | 300 | 59 | 25 | 27 | 7 | 183 | 149 | 60 | 26 | 22 | 12 | 152 | 151 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL 2 - Darrens Garage | 25 | 15 | 9 | 1 | 72 | 45 | 12 | 6 | 5 | 1 | 31 | 21 | 13 | 9 | 4 | 0 | 41 | 24 |
---|
U11 LL 2 - Lola May | 24 | 10 | 8 | 6 | 59 | 40 | 12 | 5 | 6 | 1 | 33 | 25 | 12 | 5 | 2 | 5 | 26 | 15 |
---|
U11 LL 1 - Darrens Garage | 23 | 10 | 9 | 4 | 104 | 70 | 11 | 6 | 4 | 1 | 61 | 32 | 12 | 4 | 5 | 3 | 43 | 38 |
---|
U15 1 - Contrans | 23 | 10 | 11 | 2 | 52 | 50 | 11 | 4 | 6 | 1 | 27 | 24 | 12 | 6 | 5 | 1 | 25 | 26 |
---|
U13 LL 1 - Adam Degroote | 21 | 6 | 9 | 6 | 45 | 58 | 11 | 4 | 4 | 3 | 29 | 29 | 10 | 2 | 5 | 3 | 16 | 29 |
---|
U9 White | 3 | 0 | 3 | 0 | 3 | 37 | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 19 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi Rockets 1 | 11 | 5 | 2 | 4 | 22 | 19 | 5 | 2 | 0 | 3 | 11 | 5 | 6 | 3 | 2 | 1 | 11 | 14 |
---|
Delhi Rockets 2 | 10 | 6 | 4 | 0 | 39 | 25 | 5 | 3 | 2 | 0 | 21 | 13 | 5 | 3 | 2 | 0 | 18 | 12 |
---|
Tillsonburg Tornadoes 1 | 9 | 4 | 5 | 0 | 24 | 25 | 4 | 1 | 3 | 0 | 10 | 14 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
Ingersoll Express 1 | 8 | 1 | 5 | 2 | 25 | 36 | 5 | 1 | 3 | 1 | 10 | 17 | 3 | 0 | 2 | 1 | 15 | 19 |
---|
Ingersoll Express 2 | 7 | 1 | 6 | 0 | 13 | 21 | 5 | 1 | 4 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Paris Wolf Pack 1 | 7 | 3 | 2 | 2 | 12 | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 2 | 10 | 27 |
---|
Simcoe Warriors 2 | 6 | 1 | 3 | 2 | 15 | 14 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 1 | 1 | 1 | 11 | 5 |
---|
Norwich Knighthawks | 5 | 2 | 3 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Simcoe Warriors 1 | 5 | 0 | 3 | 2 | 5 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 7 |
---|
Six Nations Blackhawks | 5 | 2 | 2 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Tillsonburg Tornadoes 2 | 5 | 2 | 3 | 0 | 11 | 15 | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Waterford Wildcats 1 | 5 | 2 | 2 | 1 | 12 | 13 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Paris Wolf Pack 2 | 4 | 4 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 10 | 6 |
---|
Six Nations Blackhawks 1 | 4 | 0 | 3 | 1 | 7 | 20 | 3 | 0 | 3 | 0 | 6 | 19 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Six Nations Blackhawks 2 | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Waterford Wildcats 2 | 4 | 3 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Arena | 59 | 25 | 27 | 7 | 183 | 149 | 59 | 25 | 27 | 7 | 183 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 11 | 6 | 4 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 29 | 26 |
---|
Brant Sports (Gurney) | 8 | 6 | 2 | 0 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 23 | 32 |
---|
Talbot | 7 | 1 | 4 | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 15 | 16 |
---|
Tillsonburg (Memorial) | 7 | 4 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 16 |
---|
Waterford | 6 | 3 | 1 | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 8 |
---|
Ingersoll | 5 | 0 | 4 | 1 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 16 | 27 |
---|
Gaylord Powless | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Port Dover | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Brant Sports (Davis) | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
---|
Langton | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
---|
Norwich | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|