Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 24 | 72 | 42 | 253 | 416 | 67 | 9 | 39 | 19 | 121 | 220 | 71 | 15 | 33 | 23 | 132 | 196 |
|---|
| Overall | 138 | 24 | 72 | 42 | 253 | 416 | 67 | 9 | 39 | 19 | 121 | 220 | 71 | 15 | 33 | 23 | 132 | 196 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Team 1 | 16 | 2 | 13 | 1 | 36 | 80 | 8 | 1 | 6 | 1 | 20 | 41 | 8 | 1 | 7 | 0 | 16 | 39 |
|---|
| U11 Team 2 | 16 | 5 | 10 | 1 | 46 | 70 | 8 | 2 | 5 | 1 | 26 | 35 | 8 | 3 | 5 | 0 | 20 | 35 |
|---|
| U15 | 16 | 3 | 12 | 1 | 32 | 62 | 8 | 0 | 8 | 0 | 10 | 37 | 8 | 3 | 4 | 1 | 22 | 25 |
|---|
| U18 | 16 | 1 | 13 | 2 | 32 | 69 | 8 | 1 | 7 | 0 | 19 | 33 | 8 | 0 | 6 | 2 | 13 | 36 |
|---|
| U13 Team 1 | 15 | 3 | 12 | 0 | 22 | 55 | 8 | 2 | 6 | 0 | 10 | 30 | 7 | 1 | 6 | 0 | 12 | 25 |
|---|
| U13 Team 2 | 15 | 6 | 7 | 2 | 51 | 55 | 7 | 2 | 4 | 1 | 22 | 30 | 8 | 4 | 3 | 1 | 29 | 25 |
|---|
| U9 MD | 10 | 4 | 5 | 1 | 34 | 25 | 5 | 1 | 3 | 1 | 14 | 14 | 5 | 3 | 2 | 0 | 20 | 11 |
|---|
| U9 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6 Green | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U6 Orange | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Orange | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Blue | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 6 | 2 | 2 | 2 | 15 | 18 | 2 | 0 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| Ayr Flames | 4 | 2 | 2 | 0 | 18 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Paris Wolf Pack | 4 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
|---|
| Port Dover Pirates | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| Six Nations Blackhawks | 4 | 0 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 3 | 9 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Delhi-Norwich 59ers 2 | 3 | 1 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Ingersoll Express U13-1 | 3 | 0 | 3 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Simcoe Warriors 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterford Wildcats | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 67 | 9 | 39 | 19 | 121 | 220 | 67 | 9 | 39 | 19 | 121 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 8 | 0 | 8 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 31 |
|---|
| Port Dover | 8 | 2 | 3 | 3 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 15 | 17 |
|---|
| Talbot | 8 | 2 | 1 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 13 | 13 |
|---|
| Gaylord Powless | 6 | 0 | 5 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 26 |
|---|
| Brant Sports (Gurney) | 5 | 0 | 3 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 10 |
|---|
| Delhi | 5 | 1 | 2 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 14 |
|---|
| NDCC | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Norwich | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 6 |
|---|
| Tillsonburg (Campbell) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 5 | 2 | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 18 |
|---|
| Langton | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| Waterford | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Wellesley | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|