Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 42 | 84 | 67 | 374 | 516 | 92 | 19 | 45 | 28 | 180 | 271 | 101 | 23 | 39 | 39 | 194 | 245 |
|---|
| Overall | 193 | 42 | 84 | 67 | 374 | 516 | 92 | 19 | 45 | 28 | 180 | 271 | 101 | 23 | 39 | 39 | 194 | 245 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 22 | 5 | 16 | 1 | 52 | 83 | 11 | 1 | 10 | 0 | 15 | 47 | 11 | 4 | 6 | 1 | 37 | 36 |
|---|
| U13 Team 2 | 21 | 9 | 9 | 3 | 67 | 68 | 10 | 4 | 5 | 1 | 31 | 37 | 11 | 5 | 4 | 2 | 36 | 31 |
|---|
| U13 Team 1 | 20 | 6 | 13 | 1 | 35 | 68 | 10 | 3 | 6 | 1 | 16 | 32 | 10 | 3 | 7 | 0 | 19 | 36 |
|---|
| U11 Team 1 | 19 | 4 | 14 | 1 | 58 | 93 | 9 | 1 | 7 | 1 | 28 | 47 | 10 | 3 | 7 | 0 | 30 | 46 |
|---|
| U11 Team 2 | 19 | 7 | 11 | 1 | 61 | 79 | 10 | 4 | 5 | 1 | 38 | 40 | 9 | 3 | 6 | 0 | 23 | 39 |
|---|
| U18 | 19 | 3 | 14 | 2 | 44 | 73 | 10 | 2 | 8 | 0 | 25 | 36 | 9 | 1 | 6 | 2 | 19 | 37 |
|---|
| U9 | 14 | 2 | 1 | 11 | 11 | 17 | 8 | 2 | 1 | 5 | 11 | 17 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 13 | 6 | 6 | 1 | 46 | 35 | 6 | 2 | 3 | 1 | 16 | 15 | 7 | 4 | 3 | 0 | 30 | 20 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 Green | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U6 Orange | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Orange | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Blue | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 White | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 9 | 3 | 3 | 3 | 22 | 27 | 3 | 0 | 1 | 2 | 3 | 9 | 6 | 3 | 2 | 1 | 19 | 18 |
|---|
| Port Dover Pirates | 7 | 2 | 1 | 4 | 6 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
|---|
| Paris Wolf Pack | 6 | 1 | 3 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 13 |
|---|
| Ayr Flames | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Delhi-Norwich 59ers 2 | 5 | 1 | 0 | 4 | 11 | 0 | 3 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U13-1 | 4 | 1 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Simcoe Warriors 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Six Nations Blackhawks | 4 | 0 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 3 | 9 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Waterford Wildcats | 4 | 1 | 3 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 92 | 19 | 45 | 28 | 180 | 271 | 92 | 19 | 45 | 28 | 180 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 13 | 3 | 2 | 8 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 8 | 21 | 17 |
|---|
| Ingersoll | 12 | 1 | 8 | 3 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 13 | 35 |
|---|
| Port Dover | 10 | 3 | 3 | 4 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 21 | 20 |
|---|
| Talbot | 8 | 2 | 1 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 13 | 13 |
|---|
| Norwich | 7 | 1 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 6 | 6 |
|---|
| Tillsonburg (Memorial) | 7 | 2 | 4 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 24 |
|---|
| Brant Sports (Gurney) | 6 | 1 | 3 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 12 |
|---|
| Gaylord Powless | 6 | 0 | 5 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 26 |
|---|
| Langton | 6 | 3 | 2 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 18 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Waterford | 6 | 3 | 2 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 18 |
|---|
| NDCC | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Brant Sports (Davis) | 4 | 1 | 3 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 22 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|
| Queen Elizabeth | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|