Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 53 | 97 | 99 | 460 | 603 | 123 | 26 | 50 | 47 | 230 | 308 | 126 | 27 | 47 | 52 | 230 | 295 |
|---|
| Overall | 249 | 53 | 97 | 99 | 460 | 603 | 123 | 26 | 50 | 47 | 230 | 308 | 126 | 27 | 47 | 52 | 230 | 295 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 26 | 5 | 18 | 3 | 60 | 96 | 13 | 1 | 11 | 1 | 18 | 53 | 13 | 4 | 7 | 2 | 42 | 43 |
|---|
| U13 Team 2 | 25 | 10 | 11 | 4 | 71 | 75 | 11 | 4 | 6 | 1 | 32 | 40 | 14 | 6 | 5 | 3 | 39 | 35 |
|---|
| U13 Team 1 | 24 | 7 | 14 | 3 | 44 | 81 | 12 | 4 | 6 | 2 | 21 | 36 | 12 | 3 | 8 | 1 | 23 | 45 |
|---|
| U18 | 24 | 6 | 16 | 2 | 60 | 83 | 13 | 4 | 9 | 0 | 35 | 42 | 11 | 2 | 7 | 2 | 25 | 41 |
|---|
| U11 Team 2 | 23 | 9 | 13 | 1 | 83 | 97 | 12 | 5 | 6 | 1 | 52 | 50 | 11 | 4 | 7 | 0 | 31 | 47 |
|---|
| U11 Team 1 | 22 | 6 | 15 | 1 | 69 | 98 | 12 | 3 | 8 | 1 | 39 | 52 | 10 | 3 | 7 | 0 | 30 | 46 |
|---|
| U9 | 17 | 2 | 4 | 11 | 17 | 33 | 8 | 2 | 1 | 5 | 11 | 17 | 9 | 0 | 3 | 6 | 6 | 16 |
|---|
| U8 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 MD | 15 | 8 | 6 | 1 | 56 | 40 | 7 | 3 | 3 | 1 | 22 | 18 | 8 | 5 | 3 | 0 | 34 | 22 |
|---|
| U6 Orange | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6 Green | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Orange | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Blue | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 11 | 3 | 5 | 3 | 27 | 40 | 4 | 0 | 2 | 2 | 6 | 15 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Port Dover Pirates | 8 | 2 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
|---|
| Delhi-Norwich 59ers 2 | 7 | 1 | 1 | 5 | 12 | 4 | 3 | 1 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 3 | 1 | 4 |
|---|
| Paris Wolf Pack | 6 | 1 | 3 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 13 |
|---|
| Six Nations Blackhawks | 6 | 0 | 3 | 3 | 8 | 21 | 2 | 0 | 1 | 1 | 3 | 9 | 4 | 0 | 2 | 2 | 5 | 12 |
|---|
| Ayr Flames | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Ingersoll Express U13-1 | 5 | 1 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Simcoe Warriors | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterford Wildcats | 5 | 2 | 3 | 0 | 12 | 19 | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Delhi-Norwich 59ers | 4 | 3 | 0 | 1 | 12 | 4 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ingersoll Express | 4 | 0 | 4 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Paris Wolf Pack U13-1 | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Paris Wolf Pack U13-2 | 4 | 1 | 3 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Port Dover Pirates U11-1 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Simcoe Warriors 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Simcoe Warriors U15-1 | 4 | 0 | 2 | 2 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| Six Nations Blackhawks U11-2 | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Waterford Wildcats U11-2 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 123 | 26 | 50 | 47 | 230 | 308 | 123 | 26 | 50 | 47 | 230 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 15 | 1 | 9 | 5 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 9 | 5 | 16 | 41 |
|---|
| Delhi | 14 | 3 | 3 | 8 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 23 | 21 |
|---|
| Port Dover | 14 | 3 | 3 | 8 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 21 | 20 |
|---|
| Talbot | 12 | 2 | 2 | 8 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 8 | 16 | 21 |
|---|
| Tillsonburg (Memorial) | 10 | 3 | 5 | 2 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 29 | 33 |
|---|
| Norwich | 9 | 1 | 2 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 7 | 10 |
|---|
| Brant Sports (Gurney) | 8 | 2 | 4 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 15 | 15 |
|---|
| Gaylord Powless | 8 | 1 | 5 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 28 |
|---|
| Langton | 7 | 3 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Waterford | 7 | 3 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 24 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Brant Sports (Davis) | 5 | 2 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 23 |
|---|
| NDCC | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|