Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 80 | 40 | 29 | 11 | 267 | 174 | 40 | 20 | 17 | 3 | 149 | 89 | 40 | 20 | 12 | 8 | 118 | 85 |
---|
Overall | 80 | 40 | 29 | 11 | 267 | 174 | 40 | 20 | 17 | 3 | 149 | 89 | 40 | 20 | 12 | 8 | 118 | 85 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL 1 - Darrens Garage | 16 | 9 | 4 | 3 | 90 | 45 | 8 | 6 | 2 | 0 | 55 | 21 | 8 | 3 | 2 | 3 | 35 | 24 |
---|
U11 LL 2 - Lola May | 16 | 8 | 6 | 2 | 43 | 26 | 8 | 4 | 4 | 0 | 24 | 14 | 8 | 4 | 2 | 2 | 19 | 12 |
---|
U13 LL 1 - Adam Degroote | 16 | 5 | 6 | 5 | 37 | 41 | 8 | 4 | 2 | 2 | 25 | 19 | 8 | 1 | 4 | 3 | 12 | 22 |
---|
U13 LL 2 - Darrens Garage | 16 | 12 | 4 | 0 | 59 | 24 | 8 | 4 | 4 | 0 | 25 | 15 | 8 | 8 | 0 | 0 | 34 | 9 |
---|
U15 1 - Contrans | 16 | 6 | 9 | 1 | 38 | 38 | 8 | 2 | 5 | 1 | 20 | 20 | 8 | 4 | 4 | 0 | 18 | 18 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi Rockets 2 | 6 | 4 | 2 | 0 | 28 | 14 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Delhi Rockets 1 | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Norwich Knighthawks | 5 | 2 | 3 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Tillsonburg Tornadoes 1 | 5 | 3 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Ingersoll Express 1 | 4 | 0 | 2 | 2 | 14 | 18 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Ingersoll Express 2 | 4 | 1 | 3 | 0 | 10 | 9 | 4 | 1 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 1 | 4 | 2 | 1 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Simcoe Warriors 2 | 4 | 1 | 3 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 9 | 3 |
---|
Six Nations Blackhawks | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Waterford Wildcats 2 | 4 | 3 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
Paris Wolf Pack 2 | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
---|
Tillsonburg Tornadoes 2 | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Arena | 40 | 20 | 17 | 3 | 149 | 89 | 40 | 20 | 17 | 3 | 149 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Gurney) | 6 | 5 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 12 |
---|
Delhi | 6 | 4 | 2 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 15 |
---|
Waterford | 6 | 3 | 1 | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 8 |
---|
Port Dover | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Talbot | 4 | 1 | 3 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 11 |
---|
Tillsonburg (Memorial) | 4 | 3 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 8 |
---|
Gaylord Powless | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Brant Sports (Davis) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Langton | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Norwich | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Ingersoll | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|