Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 14 | 35 | 6 | 142 | 219 | 32 | 6 | 22 | 4 | 79 | 123 | 23 | 8 | 13 | 2 | 63 | 96 |
|---|
| Overall | 55 | 14 | 35 | 6 | 142 | 219 | 32 | 6 | 22 | 4 | 79 | 123 | 23 | 8 | 13 | 2 | 63 | 96 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Team 1 | 10 | 1 | 9 | 0 | 24 | 55 | 6 | 1 | 5 | 0 | 16 | 31 | 4 | 0 | 4 | 0 | 8 | 24 |
|---|
| U18 | 9 | 0 | 8 | 1 | 15 | 46 | 4 | 0 | 4 | 0 | 9 | 20 | 5 | 0 | 4 | 1 | 6 | 26 |
|---|
| U11 Team 2 | 7 | 4 | 3 | 0 | 27 | 30 | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 12 | 14 |
|---|
| U13 Team 2 | 7 | 3 | 3 | 1 | 29 | 28 | 4 | 1 | 2 | 1 | 15 | 18 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| U15 | 7 | 0 | 7 | 0 | 8 | 26 | 5 | 0 | 5 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U13 Team 1 | 6 | 2 | 4 | 0 | 10 | 23 | 4 | 1 | 3 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| U9 MD | 5 | 4 | 1 | 0 | 29 | 11 | 2 | 1 | 1 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| U9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 3 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Ingersoll Express | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Waterford Wildcats | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U11-1 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Port Dover Pirates U11-2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Simcoe Warriors U11-1 | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Simcoe Warriors U13-1 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Six Nations Blackhawks | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Tillsonburg Tornadoes U13-2 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Waterford Wildcats U11-1 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 32 | 6 | 22 | 4 | 79 | 123 | 32 | 6 | 22 | 4 | 79 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 4 | 0 | 4 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 20 |
|---|
| NDCC | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Port Dover | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Tillsonburg (Memorial) | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Delhi | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Talbot | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Brant Sports (Davis) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Gaylord Powless | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Wellesley | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|