Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 47 | 92 | 81 | 420 | 570 | 106 | 22 | 49 | 35 | 201 | 295 | 114 | 25 | 43 | 46 | 219 | 275 |
|---|
| Overall | 220 | 47 | 92 | 81 | 420 | 570 | 106 | 22 | 49 | 35 | 201 | 295 | 114 | 25 | 43 | 46 | 219 | 275 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 24 | 5 | 18 | 1 | 55 | 91 | 12 | 1 | 11 | 0 | 16 | 51 | 12 | 4 | 7 | 1 | 39 | 40 |
|---|
| U13 Team 2 | 23 | 9 | 10 | 4 | 69 | 72 | 11 | 4 | 6 | 1 | 32 | 40 | 12 | 5 | 4 | 3 | 37 | 32 |
|---|
| U11 Team 2 | 22 | 8 | 13 | 1 | 72 | 93 | 11 | 4 | 6 | 1 | 41 | 46 | 11 | 4 | 7 | 0 | 31 | 47 |
|---|
| U13 Team 1 | 22 | 7 | 13 | 2 | 43 | 75 | 11 | 4 | 6 | 1 | 20 | 35 | 11 | 3 | 7 | 1 | 23 | 40 |
|---|
| U18 | 21 | 4 | 15 | 2 | 50 | 77 | 11 | 2 | 9 | 0 | 26 | 39 | 10 | 2 | 6 | 2 | 24 | 38 |
|---|
| U11 Team 1 | 20 | 5 | 14 | 1 | 63 | 95 | 10 | 2 | 7 | 1 | 33 | 49 | 10 | 3 | 7 | 0 | 30 | 46 |
|---|
| U9 | 16 | 2 | 3 | 11 | 16 | 29 | 8 | 2 | 1 | 5 | 11 | 17 | 8 | 0 | 2 | 6 | 5 | 12 |
|---|
| U9 MD | 14 | 7 | 6 | 1 | 52 | 38 | 7 | 3 | 3 | 1 | 22 | 18 | 7 | 4 | 3 | 0 | 30 | 20 |
|---|
| U8 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 Green | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6 Orange | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Orange | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Blue | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 11 | 3 | 5 | 3 | 27 | 40 | 4 | 0 | 2 | 2 | 6 | 15 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Port Dover Pirates | 7 | 2 | 1 | 4 | 6 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
|---|
| Paris Wolf Pack | 6 | 1 | 3 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 13 |
|---|
| Ayr Flames | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Delhi-Norwich 59ers 2 | 5 | 1 | 0 | 4 | 11 | 0 | 3 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U13-1 | 5 | 1 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Six Nations Blackhawks | 5 | 0 | 3 | 2 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 9 | 4 | 0 | 2 | 2 | 5 | 12 |
|---|
| Waterford Wildcats | 5 | 2 | 3 | 0 | 12 | 19 | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Ingersoll Express | 4 | 0 | 4 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Simcoe Warriors | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Simcoe Warriors 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 106 | 22 | 49 | 35 | 201 | 295 | 106 | 22 | 49 | 35 | 201 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 15 | 1 | 9 | 5 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 9 | 5 | 16 | 41 |
|---|
| Delhi | 14 | 3 | 3 | 8 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 23 | 21 |
|---|
| Port Dover | 12 | 3 | 3 | 6 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 6 | 21 | 20 |
|---|
| Gaylord Powless | 8 | 1 | 5 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 28 |
|---|
| Talbot | 8 | 2 | 1 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 13 | 13 |
|---|
| Tillsonburg (Memorial) | 8 | 2 | 4 | 2 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 24 | 28 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 13 |
|---|
| Langton | 7 | 3 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Norwich | 7 | 1 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 6 | 6 |
|---|
| Waterford | 7 | 3 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 24 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| NDCC | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Brant Sports (Davis) | 4 | 1 | 3 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 22 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|