Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 262 | 54 | 104 | 104 | 476 | 640 | 126 | 27 | 52 | 47 | 234 | 319 | 136 | 27 | 52 | 57 | 242 | 321 |
|---|
| Overall | 262 | 54 | 104 | 104 | 476 | 640 | 126 | 27 | 52 | 47 | 234 | 319 | 136 | 27 | 52 | 57 | 242 | 321 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 27 | 5 | 18 | 4 | 62 | 98 | 13 | 1 | 11 | 1 | 18 | 53 | 14 | 4 | 7 | 3 | 44 | 45 |
|---|
| U13 Team 1 | 26 | 8 | 15 | 3 | 46 | 85 | 13 | 5 | 6 | 2 | 23 | 37 | 13 | 3 | 9 | 1 | 23 | 48 |
|---|
| U18 | 26 | 6 | 17 | 3 | 62 | 88 | 13 | 4 | 9 | 0 | 35 | 42 | 13 | 2 | 8 | 3 | 27 | 46 |
|---|
| U13 Team 2 | 25 | 10 | 11 | 4 | 71 | 75 | 11 | 4 | 6 | 1 | 32 | 40 | 14 | 6 | 5 | 3 | 39 | 35 |
|---|
| U11 Team 1 | 24 | 6 | 16 | 2 | 75 | 106 | 12 | 3 | 8 | 1 | 39 | 52 | 12 | 3 | 8 | 1 | 36 | 54 |
|---|
| U11 Team 2 | 24 | 9 | 14 | 1 | 84 | 101 | 12 | 5 | 6 | 1 | 52 | 50 | 12 | 4 | 8 | 0 | 32 | 51 |
|---|
| U9 | 19 | 2 | 6 | 11 | 18 | 43 | 9 | 2 | 2 | 5 | 11 | 23 | 10 | 0 | 4 | 6 | 7 | 20 |
|---|
| U8 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 MD | 16 | 8 | 7 | 1 | 58 | 44 | 8 | 3 | 4 | 1 | 24 | 22 | 8 | 5 | 3 | 0 | 34 | 22 |
|---|
| U6 Orange | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6 Green | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Blue | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Orange | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 White | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 11 | 3 | 5 | 3 | 27 | 40 | 4 | 0 | 2 | 2 | 6 | 15 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Port Dover Pirates | 8 | 2 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 |
|---|
| Delhi-Norwich 59ers 2 | 7 | 1 | 1 | 5 | 12 | 4 | 3 | 1 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 3 | 1 | 4 |
|---|
| Paris Wolf Pack | 6 | 1 | 3 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 13 |
|---|
| Simcoe Warriors | 6 | 2 | 3 | 1 | 15 | 17 | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Six Nations Blackhawks | 6 | 0 | 3 | 3 | 8 | 21 | 2 | 0 | 1 | 1 | 3 | 9 | 4 | 0 | 2 | 2 | 5 | 12 |
|---|
| Ayr Flames | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Ingersoll Express U13-1 | 5 | 1 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Six Nations Blackhawks U11-2 | 5 | 3 | 1 | 1 | 23 | 12 | 2 | 2 | 0 | 0 | 12 | 5 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Waterford Wildcats | 5 | 2 | 3 | 0 | 12 | 19 | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 126 | 27 | 52 | 47 | 234 | 319 | 126 | 27 | 52 | 47 | 234 | 319 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 15 | 1 | 9 | 5 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 9 | 5 | 16 | 41 |
|---|
| Port Dover | 15 | 3 | 4 | 8 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | 8 | 22 | 24 |
|---|
| Delhi | 14 | 3 | 3 | 8 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 23 | 21 |
|---|
| Talbot | 14 | 2 | 4 | 8 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 8 | 17 | 28 |
|---|
| Tillsonburg (Memorial) | 11 | 3 | 6 | 2 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 32 | 38 |
|---|
| Gaylord Powless | 9 | 1 | 5 | 3 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 17 | 31 |
|---|
| Norwich | 9 | 1 | 2 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 7 | 10 |
|---|
| Waterford | 9 | 3 | 3 | 3 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 22 | 24 |
|---|
| Brant Sports (Gurney) | 8 | 2 | 4 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 15 | 15 |
|---|
| Langton | 7 | 3 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Tillsonburg (Campbell) | 7 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 1 | 4 |
|---|
| Brant Sports (Davis) | 6 | 2 | 3 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 24 |
|---|
| NDCC | 6 | 2 | 3 | 1 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 27 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|