Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 294 | 60 | 110 | 124 | 517 | 684 | 149 | 32 | 54 | 63 | 265 | 344 | 145 | 28 | 56 | 61 | 252 | 340 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Overall | 297 | 61 | 112 | 124 | 527 | 697 | 149 | 32 | 54 | 63 | 265 | 344 | 148 | 29 | 58 | 61 | 262 | 353 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 29 | 7 | 19 | 3 | 71 | 99 | 14 | 5 | 9 | 0 | 38 | 44 | 15 | 2 | 10 | 3 | 33 | 55 |
|---|
| U13 Team 1 | 28 | 8 | 16 | 4 | 50 | 91 | 14 | 5 | 6 | 3 | 24 | 38 | 14 | 3 | 10 | 1 | 26 | 53 |
|---|
| U15 | 28 | 6 | 18 | 4 | 68 | 99 | 14 | 2 | 11 | 1 | 24 | 54 | 14 | 4 | 7 | 3 | 44 | 45 |
|---|
| U11 Team 1 | 27 | 8 | 17 | 2 | 83 | 119 | 13 | 4 | 8 | 1 | 43 | 55 | 14 | 4 | 9 | 1 | 40 | 64 |
|---|
| U13 Team 2 | 27 | 10 | 12 | 5 | 75 | 81 | 13 | 4 | 7 | 2 | 36 | 46 | 14 | 6 | 5 | 3 | 39 | 35 |
|---|
| U11 Team 2 | 26 | 10 | 15 | 1 | 90 | 107 | 13 | 6 | 6 | 1 | 56 | 53 | 13 | 4 | 9 | 0 | 34 | 54 |
|---|
| U9 | 23 | 4 | 6 | 13 | 28 | 48 | 12 | 3 | 2 | 7 | 17 | 28 | 11 | 1 | 4 | 6 | 11 | 20 |
|---|
| U9 MD | 18 | 8 | 9 | 1 | 62 | 53 | 9 | 3 | 5 | 1 | 27 | 26 | 9 | 5 | 4 | 0 | 35 | 27 |
|---|
| U8 | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 Green | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 Orange | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Blue | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Orange | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 16 | 6 | 5 | 5 | 42 | 48 | 8 | 2 | 2 | 4 | 18 | 21 | 8 | 4 | 3 | 1 | 24 | 27 |
|---|
| Port Dover Pirates | 9 | 3 | 1 | 5 | 10 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 5 | 2 | 1 | 2 | 7 | 3 |
|---|
| Delhi-Norwich 59ers 2 | 8 | 1 | 1 | 6 | 12 | 4 | 4 | 1 | 0 | 3 | 11 | 0 | 4 | 0 | 1 | 3 | 1 | 4 |
|---|
| Paris Wolf Pack | 7 | 1 | 4 | 2 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 13 | 18 |
|---|
| Simcoe Warriors | 7 | 2 | 4 | 1 | 19 | 23 | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Six Nations Blackhawks | 7 | 0 | 3 | 4 | 8 | 21 | 2 | 0 | 1 | 1 | 3 | 9 | 5 | 0 | 2 | 3 | 5 | 12 |
|---|
| Ayr Flames | 6 | 3 | 2 | 1 | 25 | 18 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Ingersoll Express U13-1 | 5 | 1 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Port Dover Pirates U11-2 | 5 | 1 | 4 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 10 | 20 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Simcoe Warriors U13-2 | 5 | 1 | 3 | 1 | 10 | 15 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Six Nations Blackhawks U11-2 | 5 | 3 | 1 | 1 | 23 | 12 | 2 | 2 | 0 | 0 | 12 | 5 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Waterford Wildcats | 5 | 2 | 3 | 0 | 12 | 19 | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Waterford Wildcats U11-2 | 5 | 3 | 2 | 0 | 20 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 149 | 32 | 54 | 63 | 265 | 344 | 149 | 32 | 54 | 63 | 265 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover | 17 | 4 | 5 | 8 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 5 | 8 | 27 | 32 |
|---|
| Ingersoll | 16 | 1 | 10 | 5 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 10 | 5 | 18 | 44 |
|---|
| Talbot | 16 | 2 | 6 | 8 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 6 | 8 | 24 | 39 |
|---|
| Delhi | 14 | 3 | 3 | 8 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 23 | 21 |
|---|
| Gaylord Powless | 12 | 1 | 5 | 6 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 17 | 31 |
|---|
| Tillsonburg (Memorial) | 12 | 3 | 6 | 3 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 32 | 38 |
|---|
| Waterford | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
|---|
| Brant Sports (Gurney) | 9 | 2 | 5 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 20 |
|---|
| Norwich | 9 | 1 | 2 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 7 | 10 |
|---|
| Langton | 8 | 4 | 3 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 27 |
|---|
| Tillsonburg (Campbell) | 7 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 1 | 4 |
|---|
| Brant Sports (Davis) | 6 | 2 | 3 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 24 |
|---|
| NDCC | 6 | 2 | 3 | 1 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 27 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|