Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 45 | 34 | 13 | 294 | 205 | 43 | 21 | 19 | 3 | 156 | 98 | 49 | 24 | 15 | 10 | 138 | 107 |
---|
Overall | 92 | 45 | 34 | 13 | 294 | 205 | 43 | 21 | 19 | 3 | 156 | 98 | 49 | 24 | 15 | 10 | 138 | 107 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 1 - Contrans | 21 | 9 | 10 | 2 | 50 | 47 | 9 | 3 | 5 | 1 | 25 | 21 | 12 | 6 | 5 | 1 | 25 | 26 |
---|
U11 LL 1 - Darrens Garage | 19 | 10 | 6 | 3 | 100 | 60 | 9 | 6 | 3 | 0 | 57 | 27 | 10 | 4 | 3 | 3 | 43 | 33 |
---|
U13 LL 1 - Adam Degroote | 18 | 6 | 7 | 5 | 41 | 44 | 9 | 4 | 3 | 2 | 25 | 21 | 9 | 2 | 4 | 3 | 16 | 23 |
---|
U11 LL 2 - Lola May | 17 | 8 | 6 | 3 | 43 | 26 | 8 | 4 | 4 | 0 | 24 | 14 | 9 | 4 | 2 | 3 | 19 | 12 |
---|
U13 LL 2 - Darrens Garage | 17 | 12 | 5 | 0 | 60 | 28 | 8 | 4 | 4 | 0 | 25 | 15 | 9 | 8 | 1 | 0 | 35 | 13 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi Rockets 2 | 8 | 6 | 2 | 0 | 36 | 17 | 4 | 3 | 1 | 0 | 18 | 6 | 4 | 3 | 1 | 0 | 18 | 11 |
---|
Delhi Rockets 1 | 7 | 4 | 1 | 2 | 18 | 11 | 2 | 1 | 0 | 1 | 7 | 3 | 5 | 3 | 1 | 1 | 11 | 8 |
---|
Tillsonburg Tornadoes 1 | 7 | 4 | 3 | 0 | 21 | 18 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
Ingersoll Express 1 | 6 | 0 | 4 | 2 | 22 | 32 | 4 | 0 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 13 | 15 |
---|
Paris Wolf Pack 1 | 6 | 3 | 1 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 2 | 9 | 8 |
---|
Ingersoll Express 2 | 5 | 1 | 4 | 0 | 11 | 13 | 4 | 1 | 3 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Norwich Knighthawks | 5 | 2 | 3 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Six Nations Blackhawks | 5 | 2 | 2 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Simcoe Warriors 2 | 4 | 1 | 3 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 9 | 3 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Waterford Wildcats 2 | 4 | 3 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
Paris Wolf Pack 2 | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
---|
Tillsonburg Tornadoes 2 | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Arena | 43 | 21 | 19 | 3 | 156 | 98 | 43 | 21 | 19 | 3 | 156 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 9 | 6 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 29 | 19 |
---|
Brant Sports (Gurney) | 7 | 6 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 22 | 13 |
---|
Tillsonburg (Memorial) | 6 | 4 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 13 |
---|
Waterford | 6 | 3 | 1 | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 8 |
---|
Port Dover | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Talbot | 4 | 1 | 3 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 11 |
---|
Brant Sports (Davis) | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
---|
Gaylord Powless | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Ingersoll | 3 | 0 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 14 | 19 |
---|
Langton | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Norwich | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|