Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 12 | 28 | 5 | 112 | 184 | 25 | 6 | 16 | 3 | 62 | 97 | 20 | 6 | 12 | 2 | 50 | 87 |
|---|
| Overall | 45 | 12 | 28 | 5 | 112 | 184 | 25 | 6 | 16 | 3 | 62 | 97 | 20 | 6 | 12 | 2 | 50 | 87 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Team 1 | 9 | 1 | 8 | 0 | 22 | 52 | 5 | 1 | 4 | 0 | 14 | 28 | 4 | 0 | 4 | 0 | 8 | 24 |
|---|
| U18 | 7 | 0 | 6 | 1 | 12 | 37 | 3 | 0 | 3 | 0 | 6 | 15 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| U11 Team 2 | 6 | 4 | 2 | 0 | 25 | 24 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 12 | 14 |
|---|
| U13 Team 2 | 6 | 2 | 3 | 1 | 17 | 26 | 4 | 1 | 2 | 1 | 11 | 18 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| U13 Team 1 | 5 | 2 | 3 | 0 | 7 | 19 | 3 | 1 | 2 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| U15 | 5 | 0 | 5 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U9 MD | 4 | 3 | 1 | 0 | 24 | 8 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Ayr Flames | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Delhi-Norwich 59ers U11-1 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Port Dover Pirates U11-2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Simcoe Warriors U11-1 | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Simcoe Warriors U13-1 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Six Nations Blackhawks | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Tillsonburg Tornadoes U13-2 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Waterford Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Wildcats U11-1 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Arena | 25 | 6 | 16 | 3 | 62 | 97 | 25 | 6 | 16 | 3 | 62 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| NDCC | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Port Dover | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Delhi | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Talbot | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Tillsonburg (Memorial) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Brant Sports (Davis) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Gaylord Powless | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Wellesley | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|