Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 217 | 152 | 40 | 25 | 1013 | 432 | 109 | 75 | 18 | 16 | 536 | 222 | 108 | 77 | 22 | 9 | 477 | 210 |
---|
Playoff | 20 | 6 | 13 | 1 | 57 | 96 | 12 | 5 | 7 | 0 | 40 | 57 | 8 | 1 | 6 | 1 | 17 | 39 |
---|
Overall | 237 | 158 | 53 | 26 | 1070 | 528 | 121 | 80 | 25 | 16 | 576 | 279 | 116 | 78 | 28 | 10 | 494 | 249 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep TimberPro/Elemae Acres | 32 | 13 | 16 | 3 | 108 | 134 | 16 | 7 | 9 | 0 | 58 | 74 | 16 | 6 | 7 | 3 | 50 | 60 |
---|
U15 LL Contrans Tank Group | 31 | 23 | 4 | 4 | 139 | 42 | 16 | 10 | 2 | 4 | 62 | 19 | 15 | 13 | 2 | 0 | 77 | 23 |
---|
U11 LL Team 1 Lola May | 28 | 27 | 0 | 1 | 164 | 25 | 15 | 14 | 0 | 1 | 94 | 14 | 13 | 13 | 0 | 0 | 70 | 11 |
---|
U11 LL Team 2 Stacey Wills Real Estate Broker | 28 | 21 | 2 | 5 | 126 | 47 | 14 | 12 | 0 | 2 | 72 | 21 | 14 | 9 | 2 | 3 | 54 | 26 |
---|
U13 LL Team 1 Adam Degroote Real Estate | 28 | 20 | 6 | 2 | 128 | 55 | 15 | 12 | 2 | 1 | 78 | 28 | 13 | 8 | 4 | 1 | 50 | 27 |
---|
U18 LL Contrans Tank Group | 28 | 16 | 7 | 5 | 118 | 95 | 14 | 8 | 3 | 3 | 68 | 52 | 14 | 8 | 4 | 2 | 50 | 43 |
---|
U13 LL Team 2 Darren's Garage | 27 | 12 | 12 | 3 | 84 | 55 | 13 | 6 | 5 | 2 | 44 | 31 | 14 | 6 | 7 | 1 | 40 | 24 |
---|
U9 MD Darren's Garage | 14 | 11 | 1 | 2 | 84 | 17 | 7 | 5 | 0 | 2 | 40 | 8 | 7 | 6 | 1 | 0 | 44 | 9 |
---|
U9 LL Team 1 (White) | 11 | 6 | 4 | 1 | 57 | 40 | 6 | 2 | 3 | 1 | 20 | 23 | 5 | 4 | 1 | 0 | 37 | 17 |
---|
U9 LL Team 2 (Blue) | 10 | 9 | 1 | 0 | 62 | 18 | 5 | 4 | 1 | 0 | 40 | 9 | 5 | 5 | 0 | 0 | 22 | 9 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paris Wolf Pack 1 | 20 | 9 | 8 | 3 | 63 | 49 | 11 | 5 | 4 | 2 | 44 | 29 | 9 | 4 | 4 | 1 | 19 | 20 |
---|
Langton Leafs | 16 | 13 | 2 | 1 | 60 | 26 | 8 | 8 | 0 | 0 | 39 | 9 | 8 | 5 | 2 | 1 | 21 | 17 |
---|
Six Nations Blackhawks | 14 | 11 | 2 | 1 | 98 | 25 | 4 | 3 | 1 | 0 | 27 | 4 | 10 | 8 | 1 | 1 | 71 | 21 |
---|
Tillsonburg Tornadoes 1 | 14 | 10 | 3 | 1 | 60 | 27 | 7 | 4 | 2 | 1 | 28 | 12 | 7 | 6 | 1 | 0 | 32 | 15 |
---|
Paris Wolf Pack 2 | 13 | 8 | 3 | 2 | 34 | 26 | 8 | 4 | 2 | 2 | 18 | 16 | 5 | 4 | 1 | 0 | 16 | 10 |
---|
Norwich Knighthawks | 12 | 12 | 0 | 0 | 89 | 7 | 7 | 7 | 0 | 0 | 60 | 1 | 5 | 5 | 0 | 0 | 29 | 6 |
---|
Simcoe Warriors 2 | 12 | 10 | 2 | 0 | 56 | 23 | 9 | 8 | 1 | 0 | 45 | 17 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Waterford Wildcats 2 | 12 | 5 | 4 | 3 | 41 | 35 | 6 | 2 | 3 | 1 | 23 | 24 | 6 | 3 | 1 | 2 | 18 | 11 |
---|
Tillsonburg Tornadoes 2 | 11 | 8 | 2 | 1 | 49 | 20 | 5 | 4 | 0 | 1 | 27 | 8 | 6 | 4 | 2 | 0 | 22 | 12 |
---|
Waterford Wildcats 1 | 11 | 8 | 2 | 1 | 54 | 22 | 5 | 3 | 1 | 1 | 26 | 12 | 6 | 5 | 1 | 0 | 28 | 10 |
---|
Delhi Rockets 2 | 10 | 7 | 2 | 1 | 30 | 22 | 3 | 3 | 0 | 0 | 10 | 5 | 7 | 4 | 2 | 1 | 20 | 17 |
---|
Simcoe Warriors 1 | 10 | 9 | 1 | 0 | 49 | 16 | 3 | 3 | 0 | 0 | 14 | 3 | 7 | 6 | 1 | 0 | 35 | 13 |
---|
Ingersoll Express 1 | 9 | 5 | 2 | 2 | 52 | 12 | 4 | 2 | 1 | 1 | 22 | 6 | 5 | 3 | 1 | 1 | 30 | 6 |
---|
Ingersoll Express 2 | 9 | 5 | 2 | 2 | 32 | 16 | 6 | 4 | 0 | 2 | 18 | 8 | 3 | 1 | 2 | 0 | 14 | 8 |
---|
Port Dover Pirates | 8 | 7 | 1 | 0 | 54 | 15 | 5 | 4 | 1 | 0 | 37 | 10 | 3 | 3 | 0 | 0 | 17 | 5 |
---|
Tavistock Titans | 6 | 6 | 0 | 0 | 37 | 14 | 3 | 3 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 18 | 7 |
---|
Twin Centre Stars | 6 | 3 | 2 | 1 | 16 | 14 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Arena | 121 | 80 | 25 | 16 | 576 | 279 | 121 | 80 | 25 | 16 | 576 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot | 13 | 11 | 2 | 0 | 62 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 62 | 26 |
---|
Waterford | 12 | 8 | 2 | 2 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 46 | 21 |
---|
Brant Sports (Davis) | 11 | 7 | 4 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 31 | 25 |
---|
Delhi | 11 | 5 | 4 | 2 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 37 | 26 |
---|
Six Nations Arena | 10 | 8 | 1 | 1 | 71 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 71 | 21 |
---|
Tillsonburg (Memorial) | 9 | 7 | 2 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 34 | 16 |
---|
Ingersoll | 8 | 4 | 3 | 1 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 44 | 14 |
---|
Langton | 8 | 5 | 2 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 21 | 17 |
---|
Brant Sports (Gurney) | 6 | 2 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 14 |
---|
Port Dover | 6 | 4 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 17 |
---|
Norwich | 5 | 5 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 6 |
---|
Tillsonburg (Campbell) | 5 | 3 | 1 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 14 |
---|
Tavistock | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
---|
NDCC | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Wellesley | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|