PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 6 | 3 | 1 | 52 | 40 | 10 | 3 | 5 | 2 | 50 | 68 | 20 | 9 | 8 | 3 | 102 | 108 |
Playoff | 13 | 4 | 8 | 1 | 48 | 54 | 14 | 6 | 7 | 1 | 63 | 59 | 27 | 10 | 15 | 2 | 111 | 113 |
Overall | 23 | 10 | 11 | 2 | 100 | 94 | 24 | 9 | 12 | 3 | 113 | 127 | 47 | 19 | 23 | 5 | 213 | 221 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 12 | 17 |
Ayr Flames | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 14 | 8 |
Caledonia Thunder | 2 | 1 | 0 | 1 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 11 | 7 |
Cayuga Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Delhi Rockets | 3 | 0 | 3 | 0 | 11 | 19 | 3 | 0 | 3 | 0 | 8 | 19 | 6 | 0 | 6 | 0 | 19 | 38 |
Glanbrook Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Hagersville Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
Norwich Knighthawks | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Paris Wolf Pack | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Plattsville Rage | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
Port Dover Pirates | 2 | 1 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 11 | 5 | 3 | 2 | 0 | 1 | 25 | 13 |
Simcoe Warriors | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Six Nations Blackhawks | 3 | 0 | 3 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 11 | 17 | 6 | 0 | 6 | 0 | 20 | 33 |
St. George Generals | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 20 | 16 | 4 | 2 | 1 | 1 | 21 | 21 |
Tillsonburg Tornadoes | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 6 | 8 |
Twin Centre Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 13 |
Waterford Wildcats | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 23 | 11 | 4 | 4 | 0 | 0 | 33 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Arena | 23 | 10 | 11 | 2 | 100 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 11 | 2 | 100 | 94 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 8 | 19 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
East Elgin (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 8 | 12 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 11 | 5 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 16 | 3 | 2 | 0 | 1 | 20 | 16 |
Tillsonburg (Campbell) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 23 | 11 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.